LOCATION, LOCATION, LOCATION! This Quaint 2 Bedroom 1 Bath home is ready for you! Enjoy Laminate wood flooring throughout the home with plenty of storage! Both bedrooms have spacious closets, and a one car garage to utilize as well. Walking distance to shopping, restaurants, gym, park and recreation center and just a short drive to base entrances and everything else Jacksonville has to offer. Owner will allow a pet. No Breed Restrictions. No Cats. Atleast one applicant must apply with pet screening on the online application even if you do not have a pet. Renters Insurance required prior to move in.
MLS# | 100486600 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1985 |
Days On Site | 14 |
Listing Provided By | RE/MAX Elite Property Management | RE/MAX Elite Property Management |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.13 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Foxhorn Village |
School District | Onslow |
Elementary School | Jacksonville Commons |
Middle School | Jacksonville Commons |
High School | Northside |
Listing VS Median (in Foxhorn Village) | |
Price: $1,375 low | high Med: $120,888 On Site: 14 low | high Med: 24.500000 |