Turn key finished restaurant with drive through
MLS# | 100451306 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2004 |
Days On Site | 108 |
Listing Provided By | Green Valley Realty | Denise Allan |
N/A | 2,496 |
---|---|
Zoning | commercial |
Acreage | 0.65 |
State | NC |
---|---|
County | Wilson |
City | Wilson |
Zip Code | 27896 |
Area | Wilson |
Community Name | Wilson |
Listing VS Median (in Wilson) | |
Price: $4,500 low | high Med: $345,000 SqFt: 2,496 low | high Med: 2,287 $ / SqFt: $2 low | high Med: $165 On Site: 108 low | high Med: 165.000000 |