Office Space available in Southern Pines. Conveniently located along the Broad Street within the Central Business district. Ice House Square is in close proximity to area retailers, eateries, and local business.
MLS# | 100455019 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1980 |
Days On Site | 87 |
Listing Provided By | Taproot Realty Group LLC | Blake Webb |
N/A | 980 |
---|---|
Zoning | CB |
Acreage | 0.64 |
State | NC |
---|---|
County | Moore |
City | Southern Pines |
Zip Code | 28387 |
Area | Moore |
Community Name | Southern Pines |
Listing VS Median (in Southern Pines) | |
Price: $1,800 low | high Med: $399,000 SqFt: 980 low | high Med: 1,831 $ / SqFt: $2 low | high Med: $218 On Site: 87 low | high Med: 2.000000 |