Mls | 100477348 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Year | 1997 |
Days On Site | 22 |
Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Melissa Amador |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,677 |
Storys | 1 |
Zoning | RA-30 |
Acreage | 1.01 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $122.99 | Average Min Sale Price: $145,000 | Average Max Sale Price: $254,900 | Average Median Sale Price: $199,950 |
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $110.05 | Average Min Sale Price: $65,000 | Average Max Sale Price: $160,000 | Average Median Sale Price: $112,500 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $142.81 | Average Min Sale Price: $187,000 | Average Max Sale Price: $238,000 | Average Median Sale Price: $212,500 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $126.09 | Average Min Sale Price: $174,000 | Average Max Sale Price: $174,000 | Average Median Sale Price: $174,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $76.99 | Average Min Sale Price: $83,000 | Average Max Sale Price: $83,000 | Average Median Sale Price: $83,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $122.99 |
Average Min Sale Price: | $145,000 |
Average Max Sale Price: | $254,900 |
Average Median Sale Price: | $199,950 |
Oct 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $110.05 |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $160,000 |
Average Median Sale Price: | $112,500 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $142.81 |
Average Min Sale Price: | $187,000 |
Average Max Sale Price: | $238,000 |
Average Median Sale Price: | $212,500 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $126.09 |
Average Min Sale Price: | $174,000 |
Average Max Sale Price: | $174,000 |
Average Median Sale Price: | $174,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $76.99 |
Average Min Sale Price: | $83,000 |
Average Max Sale Price: | $83,000 |
Average Median Sale Price: | $83,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Wayne |
City | Dudley |
Zip Code | 28333 |
Area | Wayne |
Community Name | Eagle Ridge |
School District | Wayne County Public Schools |
Elementary School | Brogden Primary |
Middle School | Brogden |
High School | Southern Wayne |
© 2024 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.