New Commercial Listing Centrally Located in Hamlet Across from the Hamlet City Lake. Amazing Visibility & Good Traffic Flow for Store Front. Let Your Imagination Flow for Business Ideas! Sight of Many Decades of Successful Businesses.
MLS# | 100464939 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 1948 |
Days On Site | 29 |
Listing Provided By | RE/MAX Southern Realty | Jamie P Moss-Godfrey |
N/A | 764 |
---|---|
Zoning | C |
Acreage | 0.48 |
State | NC |
---|---|
County | Richmond |
City | Hamlet |
Zip Code | 28345 |
Area | Richmond |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $109,900 low | high Med: $275,200 SqFt: 764 low | high Med: 1,376 $ / SqFt: $144 low | high Med: $204 On Site: 29 low | high Med: 127.500000 |