Sprawling brick ranch in Pill Hill! At 2,598 square feet this home features 4 bedrooms and 2.5 bathrooms. Nice trex decking ramp for handicap accessibility. Well manicured yard. Large 2 car detached carport. Great location convenient to all the essentials!
MLS# | 100486963 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 11 |
Listing Provided By | Wilkins & Lancaster Realty, LLC | Riley Wilkins |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,598 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | R-16 |
Acreage | 0.37 |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27534 |
Area | Wayne |
Community Name | Pill Hill |
School District | Wayne County Public Schools |
Elementary School | Meadow Lane |
Middle School | Greenwood |
High School | Eastern Wayne |
Listing VS Median (in Pill Hill) | |
Price: $299,000 low | high Med: $339,900 SqFt: 2,598 low | high Med: 3,106 $ / SqFt: $115 low | high Med: $109 On Site: 11 low | high Med: 8.000000 |