***MOTIVATED SELLER*** Located just 4 minutes from the heart of Beulaville, this 5.24-acre lot offers an exceptional opportunity for investors or buyers with a vision. Property is HOA-free, providing flexibility and freedom to develop land as desired. The 1.06-acre lot where home currently sits is to be sold along with 4.18-acre back lot, as-is.
MLS# | 100477596 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 156 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Lorena Fuentes Montiel |
Zoning | Res |
---|---|
Acreage | 5.26 |
State | NC |
---|---|
County | Duplin |
City | Pink Hill |
Zip Code | 28572 |
Area | Duplin |
Community Name | Not In Subdivision |
School District | Duplin Early College |
Elementary School | Beulaville |
Middle School | Beulaville |
High School | Duplin Early College |
Listing VS Median (in Not In Subdivision) | |
Price: $140,000 low | high Med: $295,000 On site: 156 low | high Med: 59 |