Great opportunity to own 22 +- acres in the growing Sidbury Rd. area of New Hanover County. Expect to find grown timber, an existing well and septic, underground electric and Spectrum, wildlife, and the country feel of woods. CFPUA water is available on Sidbury Rd.!!! Start your process of owning this area today.
Mls | 100376975 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending with Showings |
Days On Site | 623 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Cynthia W Wilkinson |
Zoning | R-15 |
---|---|
Acreage | 21.98 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $156.74 | Average Min Sale Price: $168,500 | Average Max Sale Price: $168,500 | Average Median Sale Price: $168,500 |
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $267.32 | Average Min Sale Price: $326,500 | Average Max Sale Price: $375,000 | Average Median Sale Price: $350,750 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $193.09 | Average Min Sale Price: $265,000 | Average Max Sale Price: $572,000 | Average Median Sale Price: $418,500 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $234.11 | Average Min Sale Price: $260,000 | Average Max Sale Price: $475,000 | Average Median Sale Price: $369,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $254.35 | Average Min Sale Price: $600,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $600,000 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $150.57 | Average Min Sale Price: $3,200 | Average Max Sale Price: $914,130 | Average Median Sale Price: $280,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $185.08 | Average Min Sale Price: $378,927 | Average Max Sale Price: $398,000 | Average Median Sale Price: $388,463 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $302.29 | Average Min Sale Price: $664,900 | Average Max Sale Price: $839,900 | Average Median Sale Price: $752,400 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $268.69 | Average Min Sale Price: $290,000 | Average Max Sale Price: $705,000 | Average Median Sale Price: $542,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $193.24 | Average Min Sale Price: $240,000 | Average Max Sale Price: $240,000 | Average Median Sale Price: $240,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $152.34 | Average Min Sale Price: $80,000 | Average Max Sale Price: $429,693 | Average Median Sale Price: $340,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $321.91 | Average Min Sale Price: $355,000 | Average Max Sale Price: $1,342,500 | Average Median Sale Price: $848,750 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $156.74 |
Average Min Sale Price: | $168,500 |
Average Max Sale Price: | $168,500 |
Average Median Sale Price: | $168,500 |
Oct 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $267.32 |
Average Min Sale Price: | $326,500 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $350,750 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $193.09 |
Average Min Sale Price: | $265,000 |
Average Max Sale Price: | $572,000 |
Average Median Sale Price: | $418,500 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $234.11 |
Average Min Sale Price: | $260,000 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $369,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $254.35 |
Average Min Sale Price: | $600,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $600,000 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $150.57 |
Average Min Sale Price: | $3,200 |
Average Max Sale Price: | $914,130 |
Average Median Sale Price: | $280,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $185.08 |
Average Min Sale Price: | $378,927 |
Average Max Sale Price: | $398,000 |
Average Median Sale Price: | $388,463 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $302.29 |
Average Min Sale Price: | $664,900 |
Average Max Sale Price: | $839,900 |
Average Median Sale Price: | $752,400 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $268.69 |
Average Min Sale Price: | $290,000 |
Average Max Sale Price: | $705,000 |
Average Median Sale Price: | $542,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $193.24 |
Average Min Sale Price: | $240,000 |
Average Max Sale Price: | $240,000 |
Average Median Sale Price: | $240,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $152.34 |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $429,693 |
Average Median Sale Price: | $340,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $321.91 |
Average Min Sale Price: | $355,000 |
Average Max Sale Price: | $1,342,500 |
Average Median Sale Price: | $848,750 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Other |
School District | Laney |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Other) | |
Price: $822,500 low | high Med: $309,900 100% of Average On Site: 623 low | high Med: 493.000000 100% of Average |
© 2024 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.