Discover this charming 3-bedroom, 2-bathroom home located in West Bay Estates. Inside, you'll find updated LVP flooring and newly painted walls. The kitchen and both bathrooms feature updated tile flooring and spacious layout. A new Fortified roof was installed in 2023. A large backyard and 1 car garage makes this home perfect. Located on the Northside of town, this home is near dining, shopping, and Wilmington's beaches. Reach out for additional incentives!
MLS# | 100486899 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 4 |
Listing Provided By | Keller Williams Innovate-Wilmington | The Domenico Grillo Real Estate Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,384 |
Garage | 1 |
Story(s) | 1 |
Zoning | R-10 |
Acreage | 0.20 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | West Bay Estates |
School District | Laney |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in West Bay Estates) | |
Price: $344,900 low | high Med: $370,000 SqFt: 1,384 low | high Med: 1,269 $ / SqFt: $249 low | high Med: $292 On Site: 4 low | high Med: 7.000000 |