2016 Year Model Approximately 1904 Sq Ft 4 Bedrooms, 2 Full Baths, Living Room, Den, Island Kitchen, Central Heat and Air, Public Water, Private Septic, 1.05 Acre Lot, Permanent Foundation. Nice!
MLS# | 100463346 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 149 |
Listing Provided By | Carolinas Full Service Realty, Inc. | Coye Sanders |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,904 |
Story(s) | 1 |
Zoning | RA |
Acreage | 1.05 |
Property View | See Remarks |
State | NC |
---|---|
County | Wilson |
City | Elm City |
Zip Code | 27822 |
Area | Wilson |
Community Name | Other |
School District | Southern Nash |
Elementary School | Other |
Middle School | Elm City |
High School | Southern Nash |
Listing VS Median (in Other) | |
Price: $189,900 low | high Med: $310,999 SqFt: 1,904 low | high Med: 1,771 $ / SqFt: $100 low | high Med: $176 On Site: 149 low | high Med: 42 |