Partially cleared, wooded residential land in quiet Boiling Spring Lakes. This great location is close to Oak Island and Southport which have plenty of dining, shopping and activities. Also located about 30 minutes from Wilmington and about an hour from Myrtle Beach. Endless opportunity. Come see this land today and make it your own!
MLS# | 100406800 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 416 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Hampstead | Taylor R Reed |
Zoning | R2 |
---|---|
Acreage | 0.73 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $18,500 low | high Med: $325,000 On Site: 416 low | high Med: 129.000000 |