1209 Swordfish Lane is the one you've been looking for! Just three short blocks from the beach, this spacious 4 bed, 3 bath condo is an ideal vacation getaway, smart short term rental investment- no restrictions, or use it as a full time coastal residence. Bright, open floor plan with hard wood floors through the first level including kitchen, dining and living areas. The open kitchen features an island, granite countertops and stainless-steel appliances. This floor also includes a guest bedroom with a full bath and a newer front covered deck perfect for morning coffee or evening sunset views. The Upstairs second level has a luxurious master suite with another private covered deck and spa like bath featuring a soaking tub, walk in shower and dual vanities. Two additional bedrooms, a full bath and a convenient laundry room complete this top floor. Under the home offers flexible space beneath ready to be customized into an outdoor living or entertaining area. Two storage closets, an outdoor shower to rinse off after the beach, and covered parking space with door leading into kitchen area. Thoughtful upgrades include plantation shutters throughout, newer HVAC (complete system replaced 2022), Wi Fi thermostats, Vector security, and an electric water heater (2022). Deck boards and balcony were recently replaced with low maintenance vinyl/poly railings and solar cap lighting. There is the potential to add an elevator shaft for future accessibility. Currently used for large closet space. Move in, rent out, or create your dream beach escape -- this beach home has it all.
| MLS # | 100568540 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2005 |
| Days On Site | 121 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-CB | Shelly Brock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,648 |
| Story(s) | 2 |
| Zoning | R-1 |
| Property View | None |
| Interior Features | High Ceilings, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Pilings |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Tandem, No Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 599400 |
|---|---|
| Tax Book Number | 17 |
| Tax Legal Description | R09014-009-004-001 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $675,000 low | high Med: $690,000 sqft: 1,648 low | high Med: 1,947 $ / sqft: $410 low | high Med: $354 On site: 121 low | high Med: 28 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $675,000 low | high Med: $690,000 sqft: 1,648 low | high Med: 1,947 $ / sqft: $410 low | high Med: $354 On site: 121 low | high Med: 28 | |