FARM WITH EXCITING COMMERCIAL POTENTIAL. NEARBY BUSINESSES INCLUDE BOJANGLES, SECU, DOLLAR GENERAL, VIDANT, ECU DENTAL SCHOOL, ATTORNEY'S OFFICE, ASSISTED LIVING FACILITY, ETC. WILL CONSIDER SUBDIVIDING.
| MLS # | 887773 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3285 |
| Listing Provided By | Century 21 Land and Home Realty, LLC | Carroll White |
| Zoning | A |
|---|---|
| Acreage | 25.78 |
| Topography | Level, Wooded |
|---|---|
| Waterfront Features | None |
| Utilities | Cable Available, Water Available |
|---|
| Tax Assessed Value | 12452 |
|---|---|
| Tax Book Number | 456 |
| Tax Legal Description | n/a |
| Tax Year | 2019 |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Listing VS Median (in 27910) | |
Price: $1,284,500 low | high Med: $195,000 On site: 3285 low | high Med: 57 | |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Listing VS Median (in 27910) | |
Price: $1,284,500 low | high Med: $195,000 On site: 3285 low | high Med: 57 | |