A must-see brick home in a great location in a lovely neighborhood with just 8 homes and minutes to downtown North Augusta & downtown Augusta. Enjoy living in North Augusta with walking distance access to the Greenway & short commute to the Medical District & Augusta University. Take advantage of the Greenway to Parks, Hammonds Ferry, lunch/dinner, shopping, biking, and walking. Home features a walk-in attic for storage on the second level, downstairs owner's suite which opens to the patio & beautiful outdoor space including trex deck perfect for entertaining. The landscaped yard is lovely with blooms and surrounded by a brick wall and an iron gate. There are 3 spacious bedrooms upstairs with new floors that can easily accommodate all ages. One bedroom has a cool flex space for a media/gaming room leading to the bedroom. This home offers natural light, updated eat-in kitchen, large detached 2 car garage with extra storage/workshop space and walkable garage attic space. Relax in the family room or enjoy your landscaped yard/patio under the covered pergola. Home has updated security system controls and internet throughout home for teleworking. Easy access to I-20, just off Exit 1. Come see this well maintained, move-in ready home in the desirable, Leyland Place neighborhood!
| MLS # | 98256740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 118 |
| Listing Provided By | Meybohm Real Estate - Wheeler | Mary Bryans |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,802 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 2 |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Pantry, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Garden, Storm Doors |
|---|---|
| Roof | Composition |
| Foundation Details | Block, Crawl Space |
| Lot Features | Cul-De-Sac, Landscaped, Sprinklers in Front, Sprinklers in Rear |
| View | None |
| Construction Materials | Block, See Remarks, Brick |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Asphalt, Aggregate, Garage Door Opener, Garage, Parking Pad, Storage |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 400340 |
|---|---|
| Tax Book Number | 20/128 |
| Tax Legal Description | 2 Leyland Place |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29841 |
| Community Name | Leyland Place |
| Elementary School | Hammond Hill |
| High School | North Augusta |
| Listing VS Median (in Leyland Place) | |
Price: $430,000 low | high Med: $465,000 sqft: 2,802 low | high Med: 2,706 $ / sqft: $153 low | high Med: $173 On site: 118 low | high Med: 118.5 | |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29841 |
| Community Name | Leyland Place |
| Elementary School | Hammond Hill |
| High School | North Augusta |
| Listing VS Median (in Leyland Place) | |
Price: $430,000 low | high Med: $465,000 sqft: 2,802 low | high Med: 2,706 $ / sqft: $153 low | high Med: $173 On site: 118 low | high Med: 118.5 | |