This 1-Bedroom, 1-Bath, first-floor condo is a great opportunity for investors or anyone looking for a low-maintenance getaway. Conveniently located to Novant Health and minutes from historic downtown Wilmington. The condo features a freshly painted interior, new flooring throughout, new kitchen cabinets, new countertops, and all new appliances. The transformation continues in the bathroom with new tub/shower surround, new vanity, and updated fixtures. The spacious bedroom includes a walk-in closet and slider opening to your back patio, a great spot for morning coffee. Storage Closet. Community Pool. Selling ''AS-IS''.
| MLS # | 100585091 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,832 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 52 |
| Listing Provided By | RE/MAX Essential | Diane S Parker |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 579 |
| Story(s) | 1 |
| Zoning | MD-17 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 3 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Assigned, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 146000 |
|---|---|
| Tax Book Number | 6 |
| Tax Legal Description | LOT 3 BLDG B PH 1 HARBOUR PLACE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Harbor Place |
| School District | New Hanover |
| Elementary School | Sunset |
| High School | New Hanover |
| Listing VS Median (in Harbor Place) | |
Price: $160,000 low | high Med: $160,000 sqft: 579 low | high Med: 579 $ / sqft: $276 low | high Med: $276 On site: 52 low | high Med: 52 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Harbor Place |
| School District | New Hanover |
| Elementary School | Sunset |
| High School | New Hanover |
| Listing VS Median (in Harbor Place) | |
Price: $160,000 low | high Med: $160,000 sqft: 579 low | high Med: 579 $ / sqft: $276 low | high Med: $276 On site: 52 low | high Med: 52 | |