Welcome to one of the most captivating homesites in St. James Plantation, where refined coastal living meets timeless design | Perfectly positioned to capture unobstructed, panoramic views of the Polly Gully Waterway and protected bird sanctuary, this residence offers a rare blend of privacy, nature, and elegance | Nestled between the Intracoastal Waterway and preserved natural landscapes, this exceptional property delivers a tranquil, elevated setting for a truly custom-built experience | Crafted by award-winning Riverbrook Builders, the home reflects a thoughtful architectural vision where every detail is curated to inspire and enhance modern coastal living | Inside, you'll find a seamless blend of sophistication and function, featuring: Private interior elevator-Thermador appliance package-Engineered hardwood flooring-Custom cabinetry and detailed trim work-Beverage center for effortless entertaining-Dedicated private office-Floor-to-ceiling fireplace-Flexible multi-generational / in-law suite options | Built with efficiency and longevity in mind, additional features include spray foam insulation, an epoxy-finished garage with expanded storage, and thoughtfully designed outdoor living spaces ideal for entertaining or quiet relaxation | Club membership is currently inactive, offering flexibility for future participation | As a resident of St. James Plantation, you'll enjoy access to an unmatched coastal lifestyle, including 4 gated entrances with 24/7 security, a private oceanfront beach club with pool, a full-service marina including a restaurant, and expansive walking options | Optional club membership unlocks 6 dining opportunities, 5 pools, 4 country clubs, 3 fitness centers, 81 holes of championship golf, 72 monthly classes, championship tennis, pickleball and croquet | Come see why St. James is the #1 coastal community in the Carolinas! Best Regards!
| MLS # | 100536610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,380 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 309 |
| Listing Provided By | St James Properties LLC, Marina Office | Debi L Gallo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,955 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.69 |
| Golf Course | Yes |
| Water Front | Deeded Beach Access, Water Access |
| Property View | ICW, Marsh |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Bookcases, Kitchen Island, Elevator, Apt/Suite, Ceiling Fan(s), Pantry, Walk-in Shower, Wet Bar, Built-in Features, Eat-in Kitchen, Gas Log, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room, Utility Sink |
| Furnished | Unfurnished |
| Rooms Total | 12 |
| Exterior Features | Irrigation System, Gas Grill, DP50 Windows, Gas Log, Outdoor Grill, Storm Doors |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Block, Other, Raised, Slab, Pilings |
| Lot Features | Level, Wooded, Deeded Beach Access, Water Access Comm, Landscaped, Shopping Nearby, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | Deeded Beach Access, Water Access Comm |
| View | ICW, Marsh |
| Construction Materials | Block, Concrete, Brick Veneer, Stucco, Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener, Paved |
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected, Water Tap Paid, High Speed Internet |
|---|
| Tax Assessed Value | 131250 |
|---|---|
| Tax Book Number | S |
| Tax Legal Description | L-11 S-4 St James Plant Plat W/301 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | St James |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in St James) | |
Price: $1,999,000 low | high Med: $699,500 sqft: 3,955 low | high Med: 3,381 $ / sqft: $505 low | high Med: $207 On site: 309 low | high Med: 141 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | St James |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in St James) | |
Price: $1,999,000 low | high Med: $699,500 sqft: 3,955 low | high Med: 3,381 $ / sqft: $505 low | high Med: $207 On site: 309 low | high Med: 141 | |