Recently remodeled, top floor, corner condo in the heart of Wilmington. Newer kitchen appliances, Newer HVAC, Fresh LVP floors, fresh paint and a long list of other updates. The Cobblestone community is a short distance to Novant hospital and to UNCW and just about anything else you could need. The Point is a short distance away. The screened-in back porch offers a sense of sanctuary after a long day. Shiplap accents and new hardware add plenty of personality. Great investment opportunity or nice place to live.
| MLS # | 100564512 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,840 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 140 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Bob Hestikind |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 922 |
| Story(s) | 1 |
| Zoning | MD-17 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Partially |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes, End Unit |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Asphalt, None, Assigned |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 216300 |
|---|---|
| Tax Book Number | 12 |
| Tax Legal Description | UNIT 2712 C BLDG 3 COBBLESTONE CONDOMINIUM |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Cobblestone |
| School District | New Hanover |
| Elementary School | Alderman |
| High School | Ashley |
| Listing VS Median (in Cobblestone) | |
Price: $222,000 low | high Med: $218,888 sqft: 922 low | high Med: 1,648 $ / sqft: $241 low | high Med: $133 On site: 140 low | high Med: 118 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Cobblestone |
| School District | New Hanover |
| Elementary School | Alderman |
| High School | Ashley |
| Listing VS Median (in Cobblestone) | |
Price: $222,000 low | high Med: $218,888 sqft: 922 low | high Med: 1,648 $ / sqft: $241 low | high Med: $133 On site: 140 low | high Med: 118 | |