New Listing
In-Person: 08/23 12:00 PM - 2:00 PMBarely lived in since 2023, and the primary suite is on the main floor. This practically new home in Winterville's Copper Creek runs 2,727 square feet across two levels, with four bedrooms, three full baths, and a bonus area upstairs that stretches nearly 33 feet. The main level opens up and stays open: a living room 18 by 20 feet flowing into a granite kitchen with an island, subway tile, and a walk-in pantry, with a dining area finished in crown molding and picture-frame wainscoting. The primary suite sits on its own with a double vanity, a walk-in shower, and a walk-in closet. Two Murphy beds are already installed, one of them in the bonus area, so that space works as a den one day and a guest room the next. Out back, a vinyl-fenced yard, a patio, and a hot tub on its own pad. Upstairs, a floored walk-in attic handles the storage. About fifteen minutes to Greenville for work, ECU Health, and shopping.
| MLS # | 100597778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 1 |
| Listing Provided By | eXp Realty | Victoria Pinder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,727 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R125CUD |
| Acreage | 0.42 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Kitchen Island, Pantry, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Recreation Nearby, Shopping Nearby |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage |
| Utilities | Sewer Connected, Water Available |
|---|
| Tax Assessed Value | 376241 |
|---|---|
| Tax Book Number | 89 |
| Tax Legal Description | Owner Deed/Document: 4515 - 306Map Book: 89-102 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Copper Creek |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Copper Creek) | |
Price: $399,900 low | high Med: $379,900 sqft: 2,727 low | high Med: 2,397 $ / sqft: $147 low | high Med: $158 On site: 1 low | high Med: 23 | |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Copper Creek |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Copper Creek) | |
Price: $399,900 low | high Med: $379,900 sqft: 2,727 low | high Med: 2,397 $ / sqft: $147 low | high Med: $158 On site: 1 low | high Med: 23 | |