Take advantage of this exceptional opportunity to own a substantial Approximately 20.62 +/- Acres zoned C-1 in the rapidly growing area of Boiling Spring Lakes. Perfectly positioned on Highway 87, this property offers high visibility and accessibility, making it ideal for various commercial development opportunities. Located between Southport and Wilmington, this area is experiencing impressive growth, making it a promising investment for future business ventures. Utilities, including water and sewer, are available on George II Highway 87. With close proximity to local amenities and easy access to the coast, this parcel offers endless potential in a strategic location
| MLS # | 100534008 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 322 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Zack Bryant Team |
| Zoning | C-1 |
|---|---|
| Acreage | 20.62 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 33020 |
|---|---|
| Tax Book Number | G |
| Tax Legal Description | L-11&12&16 S-25 WBSL TIMBER PLAT G/117 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $200,000 low | high Med: $488,296 On site: 322 low | high Med: 52.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $200,000 low | high Med: $488,296 On site: 322 low | high Med: 52.5 | |