In-Person: 08/22 10:00 AM - 12:00 PMUp to $4,200 in lender credits with use of preferred lender! Welcome to this spacious 4-bedroom, 2.5-bathroom home in the highly sought-after Eastwind neighborhood! Offering over 2,600 square feet of living space, this home provides plenty of room for comfortable everyday living and entertaining. The inviting front porch welcomes you into a home featuring generously sized living and dining areas, creating the perfect setting for hosting guests or enjoying time with family. A versatile bonus room provides even more space to suit your needs and could easily function as a home office, playroom, media room, or additional living area. Step outside to enjoy the screened-in porch overlooking the fenced backyard, offering additional space to relax and enjoy the outdoors. A detached two-car garage provides ample parking and storage, while the spacious lot offers plenty of room to enjoy. Located in the desirable Eastwind community with convenient access to UNCW, Wrightsville Beach, shopping, dining, and other area amenities, this home combines space, flexibility, functionality, and an excellent location. Don't miss the opportunity to make this Eastwind property your next home!
| MLS # | 100595653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Sarah P Nelms |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,606 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-15 |
| Acreage | 0.44 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 380400 |
|---|---|
| Tax Book Number | 19 |
| Tax Legal Description | Lot 91 Sec 3 Eastwind S/D |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Eastwind |
| School District | New Hanover |
| Elementary School | College Park |
| High School | Hoggard |
| Listing VS Median (in Eastwind) | |
Price: $589,000 low | high Med: $517,000 sqft: 2,606 low | high Med: 2,404 $ / sqft: $226 low | high Med: $214 On site: 8 low | high Med: 17 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 12:00 PM |
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Eastwind |
| School District | New Hanover |
| Elementary School | College Park |
| High School | Hoggard |
| Listing VS Median (in Eastwind) | |
Price: $589,000 low | high Med: $517,000 sqft: 2,606 low | high Med: 2,404 $ / sqft: $226 low | high Med: $214 On site: 8 low | high Med: 17 | |