Wooded, 3.33 acre parcel with road frontage to Yvonne Rd. New Hanover County recently re-zoned over 60 nearby acres for mixed Commercial/Residential use for new development (offices, theater, hotel and stores planned). CFPUA started taking bids last year for sewer pipe construction along Plantation Rd. This parcel can be quickly and easily accessed via Market St or I-140 Military Cutoff Extension. **BROKER OWNED PROPERTY LISTING**
| MLS # | 100497590 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 510 |
| Listing Provided By | eXp Realty | Tameca S Bradley |
| Zoning | R-15 |
|---|---|
| Acreage | 3.33 |
| Lot Features | Wooded |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 33300 |
|---|---|
| Tax Book Number | RB-5678 |
| Tax Legal Description | LOT 60B SEC 2 GREENVIEW RANCHES |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Greenview Ranches |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Greenview Ranches) | |
Price: $350,000 low | high Med: $1,674,750 On site: 510 low | high Med: 11.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Greenview Ranches |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Greenview Ranches) | |
Price: $350,000 low | high Med: $1,674,750 On site: 510 low | high Med: 11.5 | |