Welcome to 804 S 6th Street, a charming and affordable downtown cottage dating back to 1932. As you approach, you'll appreciate the inviting covered front porch, built-in flower beds, and convenient off-street parking. Inside, timeless character shines through with hardwood floors, tall ceilings, and elegant crown molding throughout this 2-bedroom, 1-bath home. Step outside to discover a private, courtyard-style backyard, fully fenced and finished with brick pavers for low-maintenance outdoor living. Ideally located in downtown Wilmington, you'll enjoy easy access to local coffee shops, restaurants, shopping, and entertainment just blocks away. Whether you're searching for a primary residence, second home, or investment opportunity, this charming cottage offers endless potential! HVAC replaced in 2023, Water heater replaced in 2024.
| MLS # | 100581208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 69 |
| Listing Provided By | Intracoastal Realty Corporation | Lauren W Mintz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 910 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.05 |
| Property View | None |
| Interior Features | Master Downstairs, High Ceilings, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 240500 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Pt E End 2 Blk 49 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | Hoggard |
| Listing VS Median (in 28401) | |
Price: $250,000 low | high Med: $375,000 sqft: 910 low | high Med: 1,812 $ / sqft: $275 low | high Med: $207 On site: 69 low | high Med: 94 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | Hoggard |
| Listing VS Median (in 28401) | |
Price: $250,000 low | high Med: $375,000 sqft: 910 low | high Med: 1,812 $ / sqft: $275 low | high Med: $207 On site: 69 low | high Med: 94 | |